The hydraulic breaker machine is the hydraulic attachment of the excavator. It can clean floating stones and soil more effectively in rock crevices while excavating building foundations. The principle of choosing a breaker is to select a more suitable hydraulic breaker according to the model of the excavator and the working environment. The hydraulic breaker is used for secondary crushing in mining areas, completely replacing secondary blasting for large block crushing. It can also be used in mining, crushing, and demolition operations in metallurgy, railways, highways, construction, and other fields. Want to know more details? Contact us now!【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800
Hydraulic Breaker Machine Parameter:
Model | Chisel
Diameter |
Suitable
Carrier Weight |
Main body
Weight |
Operating
Pressure |
Hydraulic
Oil Flow |
Blow Frequency | Hose
Diameter |
mm | Ton | kg | Kg/cm 2 | I/min | bpm | inch | |
YG350 | 35 | 0.5-1 | 40 | 90-120 | 15-25 | 800-1300 | 1/2 |
YG400 | 40 | 1-3 | 53 | 90-120 | 15-25 | 800-1300 | 1/2 |
YG450 | 45 | 1.2-3.0 | 67 | 90-120 | 20-30 | 700-1200 | 1/2 |
YG530 | 53 | 2.5-4.5 | 85 | 90-120 | 25-50 | 600-1100 | 1/2 |
YG600 | 60 | 2-5 | 140 | 90-120 | 25-50 | 600-1100 | 1/2 |
YG680 | 68 | 4-7 | 152 | 110-140 | 40-70 | 500-900 | 1/2 |
YG750 | 75 | 6-9 | 210 | 120-150 | 50-90 | 400-800 | 1/2 |
YG850 | 85 | 7-14 | 278 | 130-160 | 60-100 | 400-800 | 3/4 |
YG100 | 100 | 10-15 | 475 | 150-170 | 80-110 | 350-700 | 3/4 |
YG1250 | 125 | 15-18 | 616 | 150-170 | 80-110 | 350-700 | 3/4 |
YG1350 | 135 | 16-26 | 846 | 160-180 | 130-150 | 400-800 | 1 |
YG1400 | 140 | 18-26 | 916 | 160-180 | 120-180 | 350-500 | 1 |
YG1400A | 140 | 18-26 | 952 | 160-180 | 120-180 | 350-500 | 1 |
YG1500 | 150 | 27-35 | 1088 | 160-180 | 150-190 | 350-700 | 1 |
YG1550 | 155 | 28-36 | 1309 | 180-200 | 200-260 | 250-400 | 1-1/4 |
YG1650 | 165 | 30-40 | 1438 | 180-200 | 200-260 | 250-400 | 1-1/4 |
YG1650P | 165 | 30-40 | 1586 | 180-200 | 200-260 | 250-380 | 1-1/4 |
YG1750 | 175 | 35-40 | 1929 | 180-200 | 210-290 | 200-350 | 1-1/4 |
YG1850 | 185 | 35-45 | 2411 | 190-220 | 220-270 | 200-250 | 1-1/4 |
YG1990 | 190 | 40-55 | 2626 | 190-220 | 220-290 | 180-200 | 1-1/4 |
YG2100 | 210 | 60-80 | 3396 | 200-240 | 290-350 | 150-200 | 1-1/4 |
Application of Hydraulic Rock Breaker:
- Mine mining: Mountain opening, mining, grizzly crushing, secondary crushing.
- Metallurgy: Ladle, slag cleaning, furnace dismantling, equipment foundation dismantling.
- Railway: Mountain opening, tunnel excavation, road and bridge demolition, roadbed compaction.
- Highway: Expressway repair, cement pavement was broken, foundation excavation.
- Municipal gardens: Concrete crushing, water, electricity, gas engineering construction, old city renovation.
- Construction: Demolition of old buildings, and broken reinforced concrete.
- Ships: Hull removal, de-rusting.
- Others: Breaking the ice, breaking permafrost, vibrating sand molds.
Hydraulic Breaker Machine Price – YG Machinery
Medium and heavy-duty hydraulic breakers are efficient and highly adaptable products, making them extremely versatile. Not only does it offer outstanding efficiency and performance, but it is also highly durable and has a low environmental impact. Choose a hydraulic breaker as your right-hand man to help you complete a variety of tasks. It fits a variety of carriers, such as wheel and track excavators, and gets the job done quickly and affordably! In addition, we also have excavator hydraulic rock splitters, excavator drum cutters, excavator hydraulic shears, excavator rock saws, pile breakers, excavator crusher buckets, concrete wall saws, hydraulic wire saws, high-frequency wall saws, hydraulic rock splitters, firewood splitter machines, etc. Contact us now!【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800